Home Floorplans Images Pricing Directions Neighborhood
Corporate
  Unit Type Building Side Sq. Ft. Bed/Bath Current Price
(Building 10)
Unit 8 Lower Back 1053 2 & 1 $113,900.00
(Building 12)
Unit 3 Lower Front 1324 3 & 2 $146,900.00
Unit 7 Upper Back 1127 2 & 1 $114,900.00
(Building 17)
Unit 1 Lower Front 792 1 & 1 $92,900.00
N110 W16931 Ashbury Circle (Building 8)
Unit 4 Lower Front 1050 2 & 2 $129,900.00
Unit 2 Upper Front 1110 2 & 2 $128,900.00
Unit 3 Upper Front 1110 2 & 2 $128,900.00
Unit 7 Upper Back 1110 2 & 2 $137,900.00
N110 W16936 Ashbury Circle (Building 11)
Unit 4 Lower Front 1050 2 & 2 $122,900.00
W169 N11053 Ashbury Lane (Building 7)
Unit 5 Lower Back 1050 2 & 2 $119,900.00
Contact Us